![]() | |||
% of those who have confidence in parliament (2018) | 34.1% [42/47 countries] | ||
% of those who have confidence in parliament (2008) | 26.7% [40/44 countries] | ||
% of those who have confidence in parliament (1998) | 20.4% [30/30 countries] | ||
% of those who think that MPs try to keep the promises they have made during the election (2016) | 10.2% [31/35 countries] | ||
% of those who think that MPs try to keep the promises they have made during the election (2006) | 12.0% [24/33 countries] | ||
% of those who think that MPs try to keep the promises they have made during the election (1996) | 14.1% [20/24 countries] | ||
% of those who think that the parliament considers your action if you take action against an unjust or harmful law (2014) | 6.2% [33/34 countries] | ||
% of those who think that the parliament considers your action if you take action against an unjust or harmful law (2004) | 6.9% [37/37 countries] |
![]() | |||
Prevalence of stunting in children under 5 (%) (2020) | 5.5% [130/154 countries] | ||
Prevalence of overweight in children under 5 (%) (2020) | 2.4% [138/154 countries] | ||
Proportion of ever-partnered women and girls aged 15?49 years subjected to physical and/or sexual violence by a current or former intimate partner in their lifetime (%) (2018) | 20% [105/151 countries] |
![]() | |||
Share prices (10 years ago as 100) (2021) | 199 [30/42 countries] | ||
% of currency and deposits in household financial assets | 54.7% (2021) [4/38 countries] |
![]() | |||
Manufacturing, value added (% of GDP) | 19.7% (2020) [25/193 countries] | ||
% of employment of small and medium sized companies (1-249 employees) in manufacturing | 62.6% (2020) [10/37 countries] | ||
% of employment of large companies (250 and more employees) in manufacturing | 37.4% (2020) [27/37 countries] |
![]() | |||
Tourism, % of GDP | 2.0% (2018) [18/18 countries] | ||
Tourism, employment, % of total employment | 9.6% (2019) [6/39 countries] | ||
% of employment of small and medium sized companies (1-249 employees) in Wholesale and retail trade; repair of motor vehicles and motorcycles | 53.8% (2016) [33/35 countries] | ||
% of employment of large companies (250 and more employees) in Wholesale and retail trade; repair of motor vehicles and motorcycles | 46.2% (2016) [3/35 countries] |
![]() | |||
New business density (new registrations per 1,000 people ages 15-64) (2020) | 0.45 [106/121 countries] | ||
Cost of business start-up procedures (% of GNI per capita) (2019) | 7.5% [97/190 countries] |
![]() | |||
Share of self-employed who are own-account workers, men, % of total employed | 5.2% (2021) [27/31 countries] | ||
Share of self-employed who are own-account workers, women, % of total employed | 2.9% (2021) [30/31 countries] | ||
% of those who think that employees have more job security than the self-employed (2005) | 64.1% [7/31 countries] | ||
% of those who think that being an employee interferes more with family life than self-employment (2005) | 32.7% [12/31 countries] | ||
% of those who prefer being an employee to being self-employed (2005) | 65.3% [8/31 countries] | ||
% of those who prefer being an employee to being self-employed (1997) | 59.1% [9/25 countries] |
![]() | |||
Part-time employment - male | 15.0% (2021) [3/37 countries] | ||
Part-time employment - female | 39.0% (2021) [3/37 countries] | ||
Temporary employment - male as % of dependent employment | 10.5% (2021) [18/36 countries] | ||
Temporary employment - female as % of dependent employment | 20.5% (2021) [6/36 countries] | ||
Temporary employment - 15-24 years as % of dependent employment | 15.6% (2021) [28/36 countries] | ||
% of those willing to accept temporary employment to avoid unemployment (2015) | 20.5% [37/37 countries] | ||
% of those willing to accept temporary employment to avoid unemployment (2005) | 34.0% [30/31 countries] |
![]() | |||
% of those who do any work for additional income in addition to their main job (2015) | 10.9% [34/37 countries] | ||
% of those who do any work for additional income in addition to their main job (2005) | 5.8% [30/31 countries] |
![]() | |||
Public expenditure for active labor policy, % of GDP | 0.15% (2019) [27/32 countries] |
![]() | |||
% of those who always/ often have to do hard physical work (2015) | 20.7% [35/37 countries] | ||
% of those who always/ often have to do hard physical work (2005) | 18.8% [29/31 countries] | ||
% of those who always/ often have to do hard physical work (1997) | 17.2% [24/25 countries] | ||
% of those who always/ often work in dangerous conditions (2005) | 11.8% [18/31 countries] | ||
% of those who always/ often work in dangerous conditions (1997) | 12.3% [15/25 countries] |
![]() | |||
% of those who take part in voluntary work once a month or more (2011-2017) | 11.1% [22/31 countries] | ||
% of those who never take part in voluntary work (2011-2017) | 66.5% [18/31 countries] | ||
% of those who take part in activities of charitable or religious organisations that do voluntary work once a month or more (2017) | 2.8% [29/30 countries] | ||
% of those who never take part in activities of charitable or religious organisations that do voluntary work (2017) | 89.3% [1/30 countries] | ||
Time spent for volunteering (men and women, minutes per day per person) | 3.6 (2016) [9/31 countries] | ||
Time spent for volunteering (men, minutes per day per person) | 3.0 (2016) [12/31 countries] | ||
Time spent for volunteering (women, minutes per day per person) | 3.7 (2016) [9/31 countries] |
![]() | |||
Pre-school enrolment rates, children aged 0 to 2 year old | 29.6% (2017) [26/44 countries] | ||
Pre-school enrolment rates, children aged 3 to 5 year old | 91.4% (2017) [19/46 countries] |
![]() | |||
Average class size in primary education (public and private) | 27.2 (2018) [2/33 countries] | ||
Average class size in primary education (public) (2018) | 27.2 [2/36 countries] | ||
Average class size in primary education (private) | 27.8 (2018) [2/33 countries] | ||
Ratio of students to teaching staff in primary schools (public and private) (2018) | 16.2 [15/40 countries] | ||
Ratio of students to teaching staff in primary schools (public) (2018) | 16.2 [14/40 countries] | ||
Ratio of students to teaching staff in primary schools (private) (2018) | 14.9 [16/38 countries] | ||
Annual number of hours of compulsory instruction in primary education (2019) | 770 [18/36 countries] |
![]() | |||
% of Grade 4 students who have their own room (2019) | 67.0% [34/57 countries] | ||
% of Grade 4 students who have internet connection at home (2019) | 82.6% [42/57 countries] | ||
% of Grade 4 students who have internet connection at home (2007) | 60.5% [37/37 countries] | ||
% of Grade 4 students who have their own mobile phone (2019) | 46.5% [45/57 countries] |
![]() | |||
Average class size in lower secondary education (public and private) | 32.1 (2018) [2/34 countries] | ||
Average class size in lower secondary education (public) | 32.1 (2018) [2/35 countries] | ||
Average class size in lower secondary education (private) | 32.7 (2018) [1/34 countries] | ||
Ratio of students to teaching staff in lower secondary education (public and private) (2018) | 13.0 [13/36 countries] | ||
Ratio of students to teaching staff in lower secondary education (public) (2018) | 13.2 [13/36 countries] | ||
Ratio of students to teaching staff in lower secondary education (private) (2018) | 11.3 [17/34 countries] |
![]() | |||
% of Grade 8 students who have their own room (2019) | 83.9% [14/38 countries] | ||
% of Grade 8 students who have their own room (2011) | 83.5% [10/41 countries] | ||
% of Grade 8 students who have internet connection at home (2019) | 97.0% [17/39 countries] | ||
% of Grade 8 students who have internet connection at home (2011) | 85.8% [20/42 countries] | ||
% of Grade 8 students who have their own mobile phone (2019) | 74.6% [33/39 countries] |
![]() | |||
% of Grade 8 students who expect them to finish undergraduate or postgraduate degree (2019) | 61.7% [21/39 countries] | ||
% of Grade 8 students who expect them to finish postgraduate degree (2019) | 3.5% [39/39 countries] |
![]() | |||
Performance on the reading (15 years old, average score) (2018) | 503.86 [15/76 countries] | ||
Performance on the reading (15 years old, average score) (2015) | 516 [8/72 countries] | ||
Performance on the reading (15 years old, average score) (2000) | 522 [9/41 countries] | ||
Performance on the mathematics (15 years old, average score) (2018) | 526.97 [6/77 countries] | ||
Performance on the mathematics (15 years old, average score) (2015) | 532 [5/72 countries] | ||
Performance on the mathematics (15 years old, average score) (2000) | 557 [2/41 countries] | ||
Performance on the science (15 years old, average score) (2018) | 529.14 [5/77 countries] | ||
Performance on the science (15 years old, average score) (2015) | 538 [2/72 countries] | ||
Performance on the science (15 years old, average score) (2000) | 550 [2/41 countries] | ||
% of 15 year old students who have ever repeated a grade (2009) | 0.0% [63/65 countries] |
![]() | |||
% of 15-year-old students who have a computer they can use for school work in their home (2018) | 60.8% [68/79 countries] | ||
% of 15-year-old students who have classic literature in their home (2018) | 45.4% [48/79 countries] | ||
% of 15-year-old students who have books of poetry in their home (2018) | 18.6% [79/79 countries] | ||
% of 15-year-old students who have works of art (e.g. paintings) in their home (2018) | 28.1% [79/79 countries] | ||
% of 15-year-old students who have musical instruments (e.g. guitar, piano) in their home (2018) | 31.3% [61/79 countries] |
![]() | |||
% of 15-year olds who read emails several times a day (2018) | 10.0% [38/77 countries] | ||
% of 15-year olds who chat on line several times a day (2018) | 84.6% [6/77 countries] | ||
% of 15-year olds who read online news several times a day (2018) | 43.4% [5/77 countries] | ||
% of 15-year olds who search information online to learn about a particular topic several times a day (2018) | 49.4% [4/77 countries] | ||
% of 15-year olds who take part in online group discussions or forums several times a day (2018) | 3.5% [77/77 countries] | ||
% of 15-year olds who search for practical information online several times a day (2018) | 20.9% [41/77 countries] |
![]() | |||
% of 15-year-olds who think that their life has clear meaning or purpose (2018) | 55.1% [71/74 countries] | ||
% of 15-year-olds who have discovered a satisfactory meaning in life (2018) | 40.8% [73/74 countries] | ||
% of 15-year-olds who have a clear sense of what gives meaning to their life (2018) | 39.1% [73/74 countries] |
![]() | |||
% of 15-year-olds who always feel happy (2018) | 34.7% [61/73 countries] | ||
% of 15-year-olds who always feel scared (2018) | 9.8% [2/73 countries] | ||
% of 15-year-olds who always feel lively (2018) | 43.8% [17/73 countries] | ||
% of 15-year-olds who always feel miserable (2018) | 8.0% [9/73 countries] | ||
% of 15-year-olds who always feel proud (2018) | 7.6% [72/73 countries] | ||
% of 15-year-olds who always feel afraid (2018) | 28.0% [1/73 countries] | ||
% of 15-year-olds who always feel joyful (2018) | 37.4% [49/73 countries] | ||
% of 15-year-olds who always feel sad (2018) | 11.2% [10/73 countries] | ||
% of 15-year-olds who always feel cheerful (2018) | 29.4% [67/73 countries] |
![]() | |||
% of 15-year olds who usually manage one way or another (2018) | 64.0% [71/78 countries] | ||
% of 15-year olds who feel proud that they have accomplished things (2018) | 68.0% [70/78 countries] | ||
% of 15-year olds who feel that they can handle many things at a time (2018) | 40.8% [76/78 countries] | ||
% of 15-year olds who can usually find their way out in a difficult situation (2018) | 57.8% [77/78 countries] |
![]() | |||
% of 15-year olds who feel like an outsider (or left out of things) (2018) | 12.4% [69/76 countries] | ||
% of 15-year olds who make friends easily at school (2018) | 68.0% [55/76 countries] | ||
% of 15-year olds who feel like they belong at school. (2018) | 79.0% [5/76 countries] | ||
% of 15-year olds who feel awkward and out of place in their school. (2018) | 19.7% [38/76 countries] | ||
% of 15-year olds who think that other students seem to like them (2018) | 72.0% [41/76 countries] | ||
% of 15-year olds who feel lonely at school (2018) | 11.5% [65/76 countries] |
![]() | |||
Average hours per week to spend learning foreign language out of school (2015) | 3.79 [37/56 countries] | ||
Dispersion (S.E.) of hours per week to spend learning foreign language out of school (2015) | 0.081 [33/56 countries] |
![]() | |||
Number of Nobel prize lauriates (by place of birth) (2020) | 28 [7/78 countries] | ||
Gross Domestic Expenditure on R&D (GERD) at current PPP million $ | 173,267 (2019) [3/44 countries] | ||
Gross Domestic Expenditure on R&D (GERD) as % of GDP | 3.24% (2019) [5/44 countries] | ||
% of GERD financed by the business and enterprise sector | 78.9% (2019) [2/43 countries] | ||
% of GERD financed by government | 14.7% (2019) [42/43 countries] | ||
Total researchers per thousand total employment | 9.85 (2019) [18/41 countries] | ||
% women among researchers | 16.9% (2019) [37/37 countries] |
![]() | |||
E-Government Development Index (2020) | 0.8989 [14/193 countries] | ||
E-Participation Index (as a component of E-Government Development Index) (2020) | 0.9881 [4/193 countries] | ||
Online Service Index (as a component of E-Government Development Index) (2020) | 0.9059 [12/193 countries] | ||
Human Capital Component (as a component of E-Government Development Index) (2020) | 0.8684 [34/193 countries] | ||
Telecomm Infrustrcture Index (as a component of E-Government Development Index) (2020) | 0.9223 [10/193 countries] |
![]() | |||
Bird species, threatened (2018) | 49 [22/215 countries] | ||
Fish species, threatened (2018) | 77 [21/215 countries] | ||
Mammal species, threatened (2018) | 29 [36/215 countries] | ||
Plant species (higher), threatened (2018) | 50 [67/215 countries] | ||
Terrestrial protected areas (% of total land area) (2018) | 29.4% [34/211 countries] | ||
Marine protected areas (% of territorial waters) (2018) | 8.2% [44/169 countries] | ||
% of those who think that gene modification is very dangerous for the environment (2010) | 43.0% [23/36 countries] | ||
% of those who think that gene modification is very dangerous for the environment (2000) | 53.6% [9/24 countries] | ||
% of those who think that genetically modified foods are the most important environmental problem for their country (2010) | 1.9% [31/36 countries] | ||
% of those who think that genetically modified foods are the most important environmental problem for them and their family (2010) | 5.4% [26/36 countries] |
![]() | |||
Coal supply per capita (kg) (2018) | 1,455 [6/73 countries] | ||
Crude oil supply per capita (kg) (2018) | 1,171 [25/90 countries] | ||
Natural gas supply per capita (million J) (2018) | 36,072 [36/88 countries] | ||
Electric power supply per capita (kWh) (2018) | 8,316 [17/95 countries] | ||
Renewable energy, % of primary energy supply (2020) | 6.8% [40/43 countries] | ||
Electricity production from oil, gas and coal sources, % of total (2018) | 76.8% [38/97 countries] | ||
Electricity production from hydroelectric sources, % of total (2018) | 8.4% [58/86 countries] |
![]() | |||
Municipal waste (kg per capita) | 337 (2019) [35/37 countries] | ||
Municipal waste, % of recycling | 19.2% (2019) [28/35 countries] | ||
% of those who think that domestic waste disposal is the most important environmental problem for their country (2010) | 6.2% [20/36 countries] | ||
% of those who think that domestic waste disposal is the most important environmental problem for them and their family (2010) | 15.9% [5/36 countries] | ||
% of those who always sort things for recycling (2010) | 56.6% [16/36 countries] | ||
% of those who always sort things for recycling (2000) | 56.8% [4/25 countries] |
![]() | |||
% of those who think that policies depend more on what is happening in the world economy (2016) | 40.3% [17/35 countries] |
![]() | |||
Exports of goods and services (billion US$) (2020) | 784.2 [4/173 countries] | ||
Exports of goods and services, % of GDP (2020) | 15.6% [149/173 countries] | ||
Imports of goods and services (billion US$) (2020) | 796.3 [4/173 countries] | ||
Imports of goods and services, % of GDP (2020) | 15.8% [166/173 countries] | ||
External balance on goods and services (million US$) (2020) | -12 [162/173 countries] | ||
Current account balance (billion US$) (2021) | 148.833 [3/193 countries] | ||
% of those who think the import of foreign products should be limited (2013) | 27.8% [33/33 countries] | ||
% of those who think the import of foreign products should be limited (2003) | 40.8% [28/34 countries] | ||
% of those who think the import of foreign products should be limited (1995) | 32.7% [22/23 countries] | ||
% of those who agree that free trade leads to better products becoming available in the country (2013) | 54.2% [29/33 countries] | ||
% of those who agree that free trade leads to better products becoming available in the country (2003) | 75.4% [8/33 countries] |
![]() | |||
Outward direct investment - stock (% of GDP) (2020) | 36.4% [20/46 countries] | ||
Inward direct investment - stock (% of GDP) (2020) | 5.0% [46/46 countries] |
![]() | |||
Height - Men (cm) (2001-2007) | 171.6 [23/26 countries] | ||
Height - Women (cm) (2001-2007) | 158.5 [23/26 countries] | ||
Prevalence of obesity among children and adolescents (5?19 years) (%) (2016) | 3.3% [147/190 countries] | ||
Age-standardized prevalence of obesity among adults (18+ years) (%) (2016) | 4.3% [184/190 countries] |
![]() | |||
Number of Aesthetic/ Cosmetic Procedures (2011) | 952,651 [4/25 countries] | ||
Number of Aesthetic/ Cosmetic Procedures per 10,000 population (2011) | 74.5 [7/25 countries] |
![]() | |||
% of those who do moderate physical activity every day (2011) | 6.5% [31/32 countries] |
![]() | |||
Prevalence of anaemia in women of reproductive age (15?49 years) (%) (2019) | 19.0% [136/192 countries] | ||
Age-standardized prevalence of hypertension among adults aged 30-79 years (%) (2019) | 31.4% [150/192 countries] | ||
Blood type A (% of total) (??) | 40% [13/24 countries] | ||
Blood type AB (% of total) (??) | 10% [2/24 countries] | ||
Blood type B (% of total) (??) | 20% [5/24 countries] | ||
Blood type O (% of total) (??) | 30% [23/24 countries] |
![]() | |||
Time spent for sleeping (men and women, minutes per day per person) | 442.0 (2016) [33/33 countries] | ||
Time spent for sleeping (men, minutes per day per person) | 448.4 (2016) [33/33 countries] | ||
Time spent for sleeping (women, minutes per day per person) | 435.0 (2016) [33/33 countries] |
![]() | |||
Time spent for eating and drinking (men and women, minutes per day per person) | 93.5 (2016) [15/33 countries] | ||
Time spent for eating and drinking (men, minutes per day per person) | 91.1 (2016) [16/33 countries] | ||
Time spent for eating and drinking (women, minutes per day per person) | 95.5 (2016) [15/33 countries] |
![]() | |||
Current tobacco smokers, men and women (% of population) | 17.8% (2018) [68/121 countries] | ||
Current tobacco smokers, men (% of population) (2001-2020) | 29.0% [70/150 countries] | ||
Current tobacco smokers, women (% of population) (2001-2020) | 8.1% [58/150 countries] | ||
% of those who smoke more than 10 cigarettes per day (2011) | 15.1% [6/32 countries] | ||
% of those who think that non-smokers should be medically prioritized over heavy smokers (2011) | 27.3% [27/32 countries] |
![]() | |||
% of those who use cannabis | 0.10% (2019) [122/122 countries] | ||
% of those who use cocaine | 0.03% (2019) [91/98 countries] | ||
% of those who use amphetamines | 0.04% (2019) [89/99 countries] | ||
% of those who use ecstasy | 0.03% (2019) [87/93 countries] |
![]() | |||
New HIV infectionsf (per 1000 uninfected population) (2020) | 0.01 [122/130 countries] | ||
Tuberculosis incidence (per 100,000 population) (2020) | 12 [141/194 countries] | ||
Hepatitis B surface antigen (HBsAg) prevalence among children under 5 years (%) (2020) | 0.96 [46/194 countries] | ||
Reported number of people requiring interventions against NTDs (2020) | 5 [150/194 countries] | ||
Probability of dying from any of CVD, cancer, diabetes, CRD between age 30-70 (%) (2019) | 8.3 [180/183 countries] | ||
% of those who think that antibiotics can kill bacteria but not viruses (2000) | 74.6% [23/25 countries] | ||
% of those who think that antibiotics can kill bacteria but not viruses (1993) | 68.6% [20/20 countries] | ||
% of those who think that all man-made chemicals can cause cancer if they eat enough of them (2000) | 68.1% [14/25 countries] | ||
% of those who think that all man-made chemicals can cause cancer if they eat enough of them (1993) | 65.5% [10/20 countries] |
![]() | |||
Food self-sufficiency ratio (calorie-based) (2019) | 38% [13/15 countries] | ||
Agriculture, forestry and fishing, value added per worker (constant 2015 US$) (2019) | 17,763 [44/165 countries] | ||
Agriculture, forestry, and fishing, value added (million US$) | 52,632 (2020) [9/185 countries] | ||
Agriculture, forestry, and fishing, value added (% of GDP) | 1.0% (2020) [163/185 countries] | ||
Employment in agriculture (% of total employment) (2019) | 3.4% [149/187 countries] | ||
Employment in agriculture (% of total employment) (2019) | 3.4% [149/187 countries] | ||
Producer support estimates, as % of gross farm receipts (2021) | 37.52% [5/27 countries] |
![]() | |||
Stimulants, food supply quantity (kg/capita/year) (2019) | 4.27 [38/179 countries] | ||
Coffee and products, food supply quantity (kg/capita/year) (2019) | 3.44 [38/179 countries] | ||
Tea (including mate), food supply quantity (kg/capita/year) (2019) | 0.83 [35/178 countries] | ||
Alcoholic Beverages, food supply quantity (kg/capita/year) (2019) | 35.57 [92/178 countries] | ||
Total alcohol per capita (??15 years of age) consumptionl (litres of pure alcohol) (2019) | 10.1 [37/185 countries] | ||
% of those who often drink 4 or more alcoholic drinks on the same day (2011) | 17.2% [1/32 countries] | ||
Wine, food supply quantity (kg/capita/year) (2019) | 2.82 [65/177 countries] | ||
Beer, food supply quantity (kg/capita/year) (2019) | 21.71 [94/177 countries] | ||
Fermented beverages, food supply quantity (kg/capita/year) (2019) | 5.64 [28/175 countries] |
![]() | |||
% of those who eat fresh fruit or vegetables every day (2011) | 42.6% [21/32 countries] | ||
% of those who refuse to eat meat for moral or environmental reasons at least sometimes (1993) | 19.7% [15/20 countries] | ||
% of those who often try to buy fruits and vegetables grown without pesticides or chemicals (2010) | 47.4% [10/36 countries] | ||
% of those who often try to buy fruits and vegetables grown without pesticides or chemicals (1993) | 40.4% [3/20 countries] |
![]() | |||
Travel & Tourism Competitiveness (ranking by World Economic Forum) (2019) | 4 [4/140 countries] | ||
International tourism, receipts (% of total exports) (2019) | 5.4% [97/136 countries] | ||
International tourism, number of arrivals (ten thousands) (2019) | 3,188.1 [21/179 countries] | ||
International tourism, expenditures (% of total imports) (2019) | 3.2% [124/149 countries] | ||
International tourism, number of departures (ten thousands) (2019) | 2,008.1 [20/96 countries] | ||
% of those who never stayed away from home in the last year (2007) | 25.8% [19/34 countries] | ||
% of those who stayed away from home for more than 10 days (2007) | 17.4% [28/34 countries] |
![]() | |||
Number of world heritage properties (2011) | 15 [14/151 countries] | ||
% of those who attend cultural events such as concerts, live, theatre and exhibitions in their free time several times a month or more (2007) | 7.8% [28/34 countries] | ||
% of those who would like to see more government spending in culture and the arts (2016) | 21.4% [24/35 countries] | ||
% of those who would like to see more government spending in culture and the arts (2006) | 21.2% [21/33 countries] | ||
% of those who would like to see more government spending in culture and the arts (1996) | 35.9% [12/24 countries] | ||
% of those who participate in the activities of a cultural association/ group at least once a month (2007) | 4.3% [27/34 countries] | ||
% of those who think they have few artistic interests (2005) | 30.7% [11/19 countries] |
![]() | |||
Time spent for TV or radio at home (men and women, minutes per day per person) | 103.2 (2016) [29/33 countries] | ||
Time spent for TV or radio at home (men, minutes per day per person) | 103.3 (2016) [29/33 countries] | ||
Time spent for TV or radio at home (women, minutes per day per person) | 103.1 (2016) [23/33 countries] |
![]() | |||
% of those who listen to music in their free time daily (2007) | 27.8% [33/34 countries] | ||
Musical instruments, output (100 million yen) (2005) | 1,640.0 [3/41 countries] | ||
Musical instruments, output as % of total manufacturing (2005) | 0.055% [4/41 countries] |
![]() | |||
Number of cinemas (2005) | 2,926 [2/62 countries] | ||
Film production, 2005-2009 average (2005-2009) | 409.2 [4/109 countries] | ||
Average ticket price (US$) | 13.01 (2009) [4/73 countries] | ||
% of those who go to the movies in their free time several times a month or more (2007) | 5.3% [30/34 countries] | ||
% of those who agree that increased exposure to foreign films, music, and books is damaging our national and local cultures (2003) | 26.5% [25/33 countries] |
![]() | |||
% of those who think they are reserved (2005) | 44.8% [14/19 countries] | ||
% of those who think they are trusting (2005) | 56.4% [16/19 countries] | ||
% of those who think they do a thorough job (2005) | 67.6% [19/19 countries] | ||
% of those who think they are relaxed (2005) | 48.4% [16/19 countries] | ||
% of those who think they have an active imagination (2005) | 39.8% [18/19 countries] | ||
% of those who think they are outgoing (2005) | 39.4% [18/19 countries] | ||
% of those who think they tend to find fault with others (2005) | 6.6% [18/19 countries] | ||
% of those who think they are lazy (2005) | 15.8% [6/19 countries] | ||
% of those who think they are nervous (2005) | 53.2% [1/19 countries] |
![]() | |||
% of those who think that they are religious (2018) | 28.5% [42/47 countries] | ||
% of those who think that they are religious (2008) | 34.5% [38/44 countries] | ||
% of those who think that they are religious (1998) | 32.0% [25/30 countries] | ||
% of those who think that there is very little truth in any religion (2008) | 32.3% [3/44 countries] | ||
% of those who think that there is very little truth in any religion (1998) |